General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.3.10-1~dotdeb.1 |
| APC Host | www.winboard.ch |
| Server Software | Apache/2.2.16 (Debian) |
| Shared Memory | 1 Segment(s) with 512.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2012/02/19 06:27:35 |
| Uptime | 3 days, 19 hours and 37 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 261 ( 54.0 MBytes) |
| Hits | 31219862 |
| Misses | 265 |
| Request Rate (hits, misses) | 94.64 cache requests/second |
| Hit Rate | 94.64 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.FikIF3 |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 512 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 457.9 MBytes (89.4%) | Hits: 31219862 (100.0%) |
| Used: 54.1 MBytes (10.6%) | Misses: 265 (0.0%) |